<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Bitsource®: Technology's Premier Source of Information</title>
	<atom:link href="http://www.thebitsource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebitsource.com</link>
	<description>The Bitsource®: System Administration, Software Engineering, Enterprise Computing</description>
	<pubDate>Sun, 28 Jun 2009 00:36:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Ericsson’s Java Roadmap, An Interview with Christopher David, Head of Developer and Partner Engagement</title>
		<link>http://www.thebitsource.com/2009/06/27/sony-ericsson-java-roadmap-an-interview-with-christopher-david-head-of-developer-and-partner-engagement/</link>
		<comments>http://www.thebitsource.com/2009/06/27/sony-ericsson-java-roadmap-an-interview-with-christopher-david-head-of-developer-and-partner-engagement/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:36:40 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[JavaOne]]></category>

		<category><![CDATA[Mobile Development]]></category>

		<category><![CDATA[Sony Ericcson]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=981</guid>
		<description><![CDATA[Sony Ericsson’s Java Roadmap, An Interview with Christopher David, Head of Developer and Partner Engagement
by Matthew Sacks
June 5, 2009, San Francisco, California. During the recent JavaOne 2009 conference, I had the opportunity to speak with Christopher David, Head of Developer and Partner Engagement at Sony Ericsson, about the tools and capabilities that his company offers [...]]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/27/sony-ericsson-java-roadmap-an-interview-with-christopher-david-head-of-developer-and-partner-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velocity 2009: Brian Chau of Keynote Systems Demonstrates The Keynote Interactive Testing Environment</title>
		<link>http://www.thebitsource.com/2009/06/24/velocity-2009-brian-chau-of-keynote-systems-demonstrates-the-keynote-interactive-testing-environment/</link>
		<comments>http://www.thebitsource.com/2009/06/24/velocity-2009-brian-chau-of-keynote-systems-demonstrates-the-keynote-interactive-testing-environment/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:18:06 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Keynote]]></category>

		<category><![CDATA[KITE]]></category>

		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=979</guid>
		<description><![CDATA[
Velocity 2009: Brian Chau Demonstrates Keynotes Interactive Testing Environment Velocity. KITE is an interactive environment for recording Web site performance scripts based on real user interactions and playing them back from multiple geographic locations in the world, leveraging Keynote&#8217;s testing network.
]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/24/velocity-2009-brian-chau-of-keynote-systems-demonstrates-the-keynote-interactive-testing-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velocity 2009: Microsoft and Google Eric Schuman and Jake Brutlag on The User and Business Impact of Server Delays</title>
		<link>http://www.thebitsource.com/2009/06/24/velocity-2009-microsoft-and-google-eric-schuman-and-jake-brutlag-on-the-user-and-business-impact-of-server-delays/</link>
		<comments>http://www.thebitsource.com/2009/06/24/velocity-2009-microsoft-and-google-eric-schuman-and-jake-brutlag-on-the-user-and-business-impact-of-server-delays/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:12:21 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Steve Souders]]></category>

		<category><![CDATA[Velocity]]></category>

		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=976</guid>
		<description><![CDATA[Steve Souders talks about the importance of tracking the latency of live user traffic before introducing Eric Schuman and Jake Brutlag&#8217;s talk on The User and Business Impact of Server Delays, Additional Bytes, and HTTP Chunking in Web Search at Velocity 2009.

Steve Souders talks about the importance of tracking the latency of live user traffic [...]]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/24/velocity-2009-microsoft-and-google-eric-schuman-and-jake-brutlag-on-the-user-and-business-impact-of-server-delays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velocity 2009: Jonathan Heiliger of Facebook: Bridging the Gap Between Dev and Operations</title>
		<link>http://www.thebitsource.com/2009/06/24/velocity-2009-jonathan-heiliger-of-facebook-bridging-the-gap-between-dev-operations/</link>
		<comments>http://www.thebitsource.com/2009/06/24/velocity-2009-jonathan-heiliger-of-facebook-bridging-the-gap-between-dev-operations/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:18:26 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[System Administration]]></category>

		<category><![CDATA[Velocity]]></category>

		<category><![CDATA[Web Perfomance]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=973</guid>
		<description><![CDATA[Velocity 2009: Jonathan Heiliger, Vice President of Technical Operations, Facebook discusses how Facebook&#8217;s accomplishments, and how they bridge the gap between operations and software development teams for success.

Velocity 2009: Jonathan Heiliger, Vice President of Technical Operations, Facebook discusses how Facebook scales, and how they bridge the gap between operations and software development teams for success.
]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/24/velocity-2009-jonathan-heiliger-of-facebook-bridging-the-gap-between-dev-operations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velocity 2009: Steve Souders and Jesse Robbins Opening Welcome</title>
		<link>http://www.thebitsource.com/2009/06/24/velocity-2009-steve-souders-and-jesse-robbins-opening-welcome/</link>
		<comments>http://www.thebitsource.com/2009/06/24/velocity-2009-steve-souders-and-jesse-robbins-opening-welcome/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:07:31 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=970</guid>
		<description><![CDATA[Steve Souders and Jesse Robbins welcome attendees to the O&#8217;Reilly Velocity Conference in San Jose, CA on June 23, 2009.

Velocity 2009: Steve Souders and Jesse Robbins Opening Welcome
]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/24/velocity-2009-steve-souders-and-jesse-robbins-opening-welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velocity 2009: Ben Rushlo of Keynote Systems on Approaches to Managing High Performing Web Sites</title>
		<link>http://www.thebitsource.com/2009/06/24/velocity-2009-ben-rushlo-of-keynote-systems-on-approaches-to-managing-high-performing-web-sites/</link>
		<comments>http://www.thebitsource.com/2009/06/24/velocity-2009-ben-rushlo-of-keynote-systems-on-approaches-to-managing-high-performing-web-sites/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:18:50 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Keynote]]></category>

		<category><![CDATA[Velocity]]></category>

		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=967</guid>
		<description><![CDATA[Ben Reshlo presents at the O&#8217;Reilly Velocity Conference in San Jose on June 23 about Managing High Performing Web Sites.

Ben Reshlo presents at the O&#8217;Reilly Velocity Conference in San Jose on June 23 about Managing High Performing Web Sites
]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/24/velocity-2009-ben-rushlo-of-keynote-systems-on-approaches-to-managing-high-performing-web-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with FastWeb Race Judges: Ben Rushlo, Keynote Systems; Dawn Parzych, F5; and Bob Buffone, Nexaweb</title>
		<link>http://www.thebitsource.com/2009/06/22/interview-with-fastweb-race-judges-ben-rushlo-keynote-systems-dawn-parzych-f5-and-bob-buffone-nexaweb/</link>
		<comments>http://www.thebitsource.com/2009/06/22/interview-with-fastweb-race-judges-ben-rushlo-keynote-systems-dawn-parzych-f5-and-bob-buffone-nexaweb/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:24:05 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[F5]]></category>

		<category><![CDATA[FASTWEB]]></category>

		<category><![CDATA[Keynote]]></category>

		<category><![CDATA[Nexaweb]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=957</guid>
		<description><![CDATA[Interview with FastWeb Race Judges: Ben Rushlo, Keynote Systems; Dawn Parzych, F5; and Bob Buffone, Nexaweb
Keynote Systems announced the final judges for the FastWeb Race at the Velocity Conference in San Jose, CA, to take place June 22–24. In this interview, judges Ben Rushlo, Bob Buffone, and Dawn Parzych discuss web performance, provide insights, and [...]]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/22/interview-with-fastweb-race-judges-ben-rushlo-keynote-systems-dawn-parzych-f5-and-bob-buffone-nexaweb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conference Coverage: Keynote Live and Velocity Conferences June 22-24</title>
		<link>http://www.thebitsource.com/2009/06/22/conference-coverage-keynote-live-and-velocity-conferences-june-22-24/</link>
		<comments>http://www.thebitsource.com/2009/06/22/conference-coverage-keynote-live-and-velocity-conferences-june-22-24/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:12:34 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Keynote Live]]></category>

		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=954</guid>
		<description><![CDATA[In collaboration with Keynote Systems, Inc., TheBitsource.com will be covering Keynote Live at the O’Reilly Velocity Conference, being held at the Fairmont Hotel in San Jose, CA June 22–24. Keynote Live at Velocity will cover various topics in web performance monitoring, including new developments in Web performance monitoring. Technical training at the Velocity Conference on [...]]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/22/conference-coverage-keynote-live-and-velocity-conferences-june-22-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promotion: Jetbrains IntelliJ Java Integrated Development Environment 60 Day Trial</title>
		<link>http://www.thebitsource.com/2009/06/15/jetbrains-intellij-java-integrated-development-environment-60-day-trial/</link>
		<comments>http://www.thebitsource.com/2009/06/15/jetbrains-intellij-java-integrated-development-environment-60-day-trial/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:50:10 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[IDE]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=940</guid>
		<description><![CDATA[Promotion: Jetbrains IntelliJ Java Integrated Development Environment 60 Day Trial
Introduction
Jetbrains IntelliJ IDEA is the de-facto IDE for Java software development. Here on TheBitsource.com we are providing a special promotion, in collaboration with Jetbrains which includes a 60 day trial of IntelliJ IDEA, which offers an extra 30 days of usage on top of the standard [...]]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/15/jetbrains-intellij-java-integrated-development-environment-60-day-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bitsource JavaOne 2009 Conference Report: A New Era</title>
		<link>http://www.thebitsource.com/2009/06/05/the-bitsource-javaone-2009-conference-report-a-new-era/</link>
		<comments>http://www.thebitsource.com/2009/06/05/the-bitsource-javaone-2009-conference-report-a-new-era/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:05:38 +0000</pubDate>
		<dc:creator>MatthewSacks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Technology Conferences]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[JavaOne]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=928</guid>
		<description><![CDATA[The Bitsource JavaOne 2009 Conference Report
JavaOne exemplifies what a development community should be. The amount of high-talent and technical proficiency at JavaOne embodies the essence of the Java programming language: extensible, well supported, widely adopted, and powerful.
The conference itself is a fun environment; games, interactive activities, and contests abound, in sharp contrast with the intense [...]]]></description>
		<wfw:commentRss>http://www.thebitsource.com/2009/06/05/the-bitsource-javaone-2009-conference-report-a-new-era/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
