<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Engineering, Los Angeles &#187; Google</title>
	<atom:link href="http://www.thebitsource.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebitsource.com</link>
	<description>Web Engineering, Los Angeles</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Speed Tracer with Jaime Yap</title>
		<link>http://www.thebitsource.com/web-application/google-speed-tracer-with-jaime-yap/</link>
		<comments>http://www.thebitsource.com/web-application/google-speed-tracer-with-jaime-yap/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:03:57 +0000</pubDate>
		<dc:creator>Matthew Sacks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web & Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Web Application Performance]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=2225</guid>
		<description><![CDATA[Jaime Yap is a developer for the Google Speed Tracer team. Google Speed Tracer is a Google Chrome extension that will help you debug and find performance bottlenecks in your Web applications. Google uses the utility internally for debugging and finding perormance bottlenecks in commonly used applications such as Gmail, Google Maps, and AdWords that [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>Jaime Yap is a developer for the Google Speed Tracer team. <a href="http://code.google.com/webtoolkit/speedtracer/" target="_blank">Google Speed Tracer </a> is a Google Chrome extension that will help you debug and find performance bottlenecks in your Web applications. Google uses the utility internally for debugging and finding perormance bottlenecks in commonly used applications such as Gmail, Google Maps, and AdWords that millions of people use on a daily basis. Jaime Yap will be at the <a href="http://en.oreilly.com/velocity2010" target="_blank">Velocity 2010 Web Performance and Operations Conference</a> in San Jose, CA, on June 22nd through the 24th. Jaime Yap will be at Velocity giving demos and answering questions on Speed Tracer, as well as participating in a lightning talk, so you can learn more about Speed Tracer.</p>
<p>Jaime also spoke of the following insights on Speed Tracer and Velocity 2010:</p>
<p><strong>Q: </strong>Please tell us a little about yourself and your involvement with the Velocity Conference</p>
<p><strong>Jaime Yap</strong>: I&#8217;m an engineer at Google I started at Google working on the Google Web Toolkit Team. Steve Souders asked me to participate this year, which is pretty awesome. It&#8217;s my first time attending Velocity, so I&#8217;m pretty excited about that. I&#8217;ll be a part of the performance tools lightning demos, and I&#8217;ll also be manning the Google booth doing some one-on-one demos of Speed Tracer.</p>
<p><strong>Q: </strong>What is Speed Tracer and what does it do?</p>
<p><strong>Jaime Yap:</strong> Speed Tracer is a tool to help you identify and fix performance problems in your Web applications. We&#8217;re a chrome extension, and we&#8217;ve been working close with the Google Web Toolkit folk, giving some deep looks inside the browser to measure browser performance. We try to give a continuous picture of what the browser is doing when you run your webapps.</p>
<p>So most tools focus on startup latency, for modern Web applications like Google Maps, Gmail, Google Wave, you really need some tools to see exactly what the browser is doing as you run your app.</p>
<p><strong>Q: </strong>What is Google Web Toolkit (GWT)? Does Speed Tracer require it to run?</p>
<p><strong>Jaime Yap: </strong>GWT is a framework and a programming model for writing Web applications in Java. It actually just compiles Java to Javascript. So in the end, it&#8217;s just JavaScript, HTML, and CSS. We built Speed Tracer using the Google Web Toolkit. To use Speed Tracer on your Web applications, you don&#8217;t have to write your applications using Google Web Toolkit.</p>
<p>So if you run your Web application with just Javascript, HTML, CSS, and jQuery and so forth,</p>
<p><strong>Q: </strong>How long does Speed Tracer to set up?</p>
<p><strong>Jaime Yap:</strong> Speed Tracer is a Chrome extension, so all you have to do is go to the extensions gallery and install it. Speed Tracer uses some deep hooks inside of WebKit. To make that available to Chrome extensions and to Speed Tracer, you have to launch Chrome with a  command-line flag. All you have to do is install Speed Tracer is to install it from the extensions gallery in a single click. And once it&#8217;s installed, all you have to do is run Chrome with a command line flag.</p>
<p>We have 1 to 3 step instructions on our Getting Started Page. Once it&#8217;s running, it&#8217;s always running and you can use it by clicking on a single button in the Chrome UI.</p>
<p><strong>Q: </strong>What unique features or metrics does Speed Tracer offer?</p>
<p><strong>Jaime Yap:</strong> The Speed Tracer team is responsible for coming up with the initial implementation and instrumentation within WebKit, and we&#8217;ve been working very closely with the WebKit. And since then we&#8217;ve been working very closely with the WebKit inspector people. We both consume the same data, so the timeline panel that just launched with the WebKit inspector, thats a stock part of Safari and Chrome.</p>
<p>Both Speed Tracer and Inspector show timing data thats pretty deep inside the browser by timings we instrumented with native C++ code. These measurements are pretty much only available from this instrumentation. These measurements include layout times, repaint times, time to process scripts, DOM related dispatches, garbage collection passes in the JavaScript engine, etcetera.</p>
<p>We also have been working with AppEngine and Spring Insight, to provide server-side traces. We demoed this in the keynote at Google I/O. What this allows you to do is allows you to view server-side performance metrics, in a single tool, that you can use on a production application.</p>
<p>Also, we&#8217;ve designed the UI to draw attention around performance hot spots, and de-emphasizing things that are less important with respect to performance of your application. So I think that the Speed Tracer UI bring a lot to the picture.</p>
<p><strong>Q: </strong>Is Speed Tracer able to differentiate between performance problems with your Web application and the browser itself?</p>
<p><strong>Jaime Yap: </strong>Speed Tracer does benchmark the browser, but it benchmarks the browser, while you are in your application. So your application itself will have unique performance characteristics on Chrome. So if you application is doing something pathologically wrong in Chrome, you will see it in Speed Tracer.</p>
<p>Im gonna plug Kelly Norton, our tech lead, he gave a presentation at Google I/O called <a href="http://www.youtube.com/watch?v=73IyVBMf2uY" target="_blank">Measuring in Milliseconds Redux</a>, that covers Speed Tracer.</p>
<p><strong>Q: </strong>Whats the most interesting use case or problem that you solved using Speed Tracer.</p>
<p><strong>Jaime Yap: </strong>There&#8217;s been a few ove the development of Speed Tracer. There was a large impact in addressing table rendering performance in AdWords. And they ran into some performance rendering issues in Adwords called layout thrashing. It was a very cool because it was a learning experience for us developing Speed Tracer, and a learning experience for AdWords.</p>
<p>Google Maps, for example, is a really fast, awesome application. It was kind of cool to see that they were using our logging API. I can&#8217;t say that we were working with them, so I don&#8217;t know what performance problems that they found, but we did notice that they were using our logging API. Thats an honor that a team with such low latency requirements was using our Speed Tracer for that.</p>
<p><strong>Q:</strong> What do you have upcoming at Velocity 2010</p>
<p><strong>Jaime Yap: </strong>I&#8217;m going to give a lightning demo session, where we&#8217;ll demo a bunch of performance tools in a 10 or 15 minute demo, and I&#8217;ll also be at the Google booth answering questions about Speed Tracer.</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap&amp;notes=Jaime%20Yap%20is%20a%20developer%20for%20the%20Google%20Speed%20Tracer%20team.%20Google%20Speed%20Tracer%20%20is%20a%20Google%20Chrome%20extension%20that%20will%20help%20you%20debug%20and%20find%20performance%20bottlenecks%20in%20your%20Web%20applications.%20Google%20uses%20the%20utility%20internally%20for%20debugging%20and%20find" title="del.icio.us"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;t=Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="Facebook"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap&amp;annotation=Jaime%20Yap%20is%20a%20developer%20for%20the%20Google%20Speed%20Tracer%20team.%20Google%20Speed%20Tracer%20%20is%20a%20Google%20Chrome%20extension%20that%20will%20help%20you%20debug%20and%20find%20performance%20bottlenecks%20in%20your%20Web%20applications.%20Google%20uses%20the%20utility%20internally%20for%20debugging%20and%20find" title="Google Bookmarks"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.dzone.com/links/add.html?url=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="DZone"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/dzone.png" title="DZone" alt="DZone" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="mailto:?subject=Google%20Speed%20Tracer%20with%20Jaime%20Yap&amp;body=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F" title="E-mail this story to a friend!"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/email_link.png" title="E-mail this story to a friend!" alt="E-mail this story to a friend!" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.friendfeed.com/share?title=Google%20Speed%20Tracer%20with%20Jaime%20Yap&amp;link=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F" title="FriendFeed"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;t=Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="HackerNews"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/hackernews.png" title="HackerNews" alt="HackerNews" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap&amp;source=Web+Engineering%2C+Los+Angeles+Web+Engineering%2C+Los+Angeles&amp;summary=Jaime%20Yap%20is%20a%20developer%20for%20the%20Google%20Speed%20Tracer%20team.%20Google%20Speed%20Tracer%20%20is%20a%20Google%20Chrome%20extension%20that%20will%20help%20you%20debug%20and%20find%20performance%20bottlenecks%20in%20your%20Web%20applications.%20Google%20uses%20the%20utility%20internally%20for%20debugging%20and%20find" title="LinkedIn"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="Reddit"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="StumbleUpon"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home/?status=tip%20@Techmeme%20http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F%20Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="Suggest to Techmeme via Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/techmeme.png" title="Suggest to Techmeme via Twitter" alt="Suggest to Techmeme via Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://technorati.com/faves?add=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F" title="Technorati"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home?status=Google%20Speed%20Tracer%20with%20Jaime%20Yap%20-%20http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F" title="Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.fsdaily.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap" title="FSDaily"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/fsdaily.png" title="FSDaily" alt="FSDaily" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow" href="http://ping.fm/ref/?link=http%3A%2F%2Fwww.thebitsource.com%2Fweb-application%2Fgoogle-speed-tracer-with-jaime-yap%2F&amp;title=Google%20Speed%20Tracer%20with%20Jaime%20Yap&amp;body=Jaime%20Yap%20is%20a%20developer%20for%20the%20Google%20Speed%20Tracer%20team.%20Google%20Speed%20Tracer%20%20is%20a%20Google%20Chrome%20extension%20that%20will%20help%20you%20debug%20and%20find%20performance%20bottlenecks%20in%20your%20Web%20applications.%20Google%20uses%20the%20utility%20internally%20for%20debugging%20and%20find" title="Ping.fm"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/ping.png" title="Ping.fm" alt="Ping.fm" class="sociable-hovers" /></a></li>
</ul>
</div>

<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.thebitsource.com/web-application/google-speed-tracer-with-jaime-yap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Rubin, Android Inventor&#8217;s Stance on Microsoft Silverlight on the Android</title>
		<link>http://www.thebitsource.com/technews/andrew-rubin-android-inventor-microsoft-silverlight-android/</link>
		<comments>http://www.thebitsource.com/technews/andrew-rubin-android-inventor-microsoft-silverlight-android/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:13:55 +0000</pubDate>
		<dc:creator>Matthew Sacks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dalvik]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=2142</guid>
		<description><![CDATA[When I asked Andrew Rubin if Android would ever support Microsoft Silverlight or the open source implementation of Silverlight, Moonlight, he responded as follows: Adobe put a lot of work into getting Flash to run on the Dalvik JVM. If Microsoft were to develop Silverlight to run on the Android then we would welcome it. [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>When I asked Andrew Rubin if Android would ever support Microsoft Silverlight or the open source implementation of Silverlight, Moonlight, he responded as follows:</p>
<blockquote><p>Adobe put a lot of work into getting Flash to run on the Dalvik JVM.<br />
If Microsoft were to develop Silverlight to run on the Android then we would welcome it.</p>
<p>- Andy Rubin, VP, Engineering (and Android Inventor), Google</p></blockquote>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android&amp;notes=When%20I%20asked%20Andrew%20Rubin%20if%20Android%20would%20ever%20support%20Microsoft%20Silverlight%20or%20the%20open%20source%20implementation%20of%20Silverlight%2C%20Moonlight%2C%20he%20responded%20as%20follows%3A%0D%0AAdobe%20put%20a%20lot%20of%20work%20into%20getting%20Flash%20to%20run%20on%20the%20Dalvik%20JVM.%0D%0AIf%20Microsoft%20we" title="del.icio.us"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;t=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="Facebook"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android&amp;annotation=When%20I%20asked%20Andrew%20Rubin%20if%20Android%20would%20ever%20support%20Microsoft%20Silverlight%20or%20the%20open%20source%20implementation%20of%20Silverlight%2C%20Moonlight%2C%20he%20responded%20as%20follows%3A%0D%0AAdobe%20put%20a%20lot%20of%20work%20into%20getting%20Flash%20to%20run%20on%20the%20Dalvik%20JVM.%0D%0AIf%20Microsoft%20we" title="Google Bookmarks"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.dzone.com/links/add.html?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="DZone"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/dzone.png" title="DZone" alt="DZone" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="mailto:?subject=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android&amp;body=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F" title="E-mail this story to a friend!"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/email_link.png" title="E-mail this story to a friend!" alt="E-mail this story to a friend!" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.friendfeed.com/share?title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android&amp;link=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F" title="FriendFeed"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;t=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="HackerNews"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/hackernews.png" title="HackerNews" alt="HackerNews" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android&amp;source=Web+Engineering%2C+Los+Angeles+Web+Engineering%2C+Los+Angeles&amp;summary=When%20I%20asked%20Andrew%20Rubin%20if%20Android%20would%20ever%20support%20Microsoft%20Silverlight%20or%20the%20open%20source%20implementation%20of%20Silverlight%2C%20Moonlight%2C%20he%20responded%20as%20follows%3A%0D%0AAdobe%20put%20a%20lot%20of%20work%20into%20getting%20Flash%20to%20run%20on%20the%20Dalvik%20JVM.%0D%0AIf%20Microsoft%20we" title="LinkedIn"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="Reddit"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="StumbleUpon"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home/?status=tip%20@Techmeme%20http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F%20Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="Suggest to Techmeme via Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/techmeme.png" title="Suggest to Techmeme via Twitter" alt="Suggest to Techmeme via Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://technorati.com/faves?add=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F" title="Technorati"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home?status=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android%20-%20http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F" title="Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.fsdaily.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fandrew-rubin-android-inventor-microsoft-silverlight-android%2F&amp;title=Andrew%20Rubin%2C%20Android%20Inventor%27s%20Stance%20on%20Microsoft%20Silverlight%20on%20the%20Android" title="FSDaily"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/fsdaily.png" title="FSDaily" alt="FSDaily" class="sociable-hovers" /></a></li>
