<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Engineering, Los Angeles &#187; Xen</title>
	<atom:link href="http://www.thebitsource.com/tag/xen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebitsource.com</link>
	<description>Web Engineering, Los Angeles</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Xen Virtualization User Group in Los Angeles Announced Featuring Jeremy Fitzhardinge, Principal Engineer, Citrix/XenServer</title>
		<link>http://www.thebitsource.com/technews/xen-virtualization-los-angeles-jeremy-fitzhardinge-citrix/</link>
		<comments>http://www.thebitsource.com/technews/xen-virtualization-los-angeles-jeremy-fitzhardinge-citrix/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:13:51 +0000</pubDate>
		<dc:creator>Matthew Sacks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=2206</guid>
		<description><![CDATA[What The Official Xen User Group in Los Angeles has been announced on the Xen.org Web site. It is to take place in a not-yet-disclosed location in Los Angeles, CA on July 30th, 2010. Stay tuned to Xen.org Blog and TheBitsource.com to get updated when we reveal the location. Who Jeremy Fitzhardinge, Principal Engineer, Citrix, [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p><a href="http://www.thebitsource.com/wp-content/uploads/2008/12/xen_logo.gif"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignnone size-full wp-image-334" title="xen_logo" src="http://www.thebitsource.com/wp-content/uploads/2008/12/xen_logo.gif" alt="" width="149" height="67" /></a></p>
<p><strong>What</strong></p>
<p>The Official Xen User Group in Los Angeles has been announced on the Xen.org Web site.<br />
It is to take place in a not-yet-disclosed location in Los Angeles, CA on July 30th, 2010.<br />
Stay tuned to <a href="http://blog.xen.org/" target="_blank">Xen.org Blog</a> and <a href="http://www.thebitsource.com/category/technews/" target="_blank">TheBitsource.com</a> to get updated when we reveal the location.</p>
<p><strong>Who</strong></p>
<p>Jeremy Fitzhardinge, Principal Engineer, Citrix, will be our guest and presenter.<br />
This user group is brought to you for your virtualization enjoyment by <a href="http://Xen.org" target="_blank">Xen.org</a> and TheBitsource.com</p>
<p><a href="http://blog.xen.org/index.php/2010/06/08/xen-user-group-los-angeles/" target="_blank">Click here to see the original announcement</a></p>
<p><a href="http://www.meetup.com/Xen-User-Group-Los-Angeles/calendar/13731366/" target="_blank">Click here to register</a></p>
<p><strong>About Jeremy Fitzhardinge</strong></p>
<p>Jeremy attended the University of Technology, Sydney, where he was thoroughly distracted by Linux, which he has been contributing to since around 1993.  He did various things over the years (including fileserver filesystems, settop box graphics and Valgrind &#8211; the swiss army debugging tool) until he joined Xensource in 2006.  Since then he has been primarily working on improving Linux&#8217;s support for Xen, particularly getting all the Xen-related changes into mainstream Linux.  He lives in San Francisco with a wife, two kids and a grumpy cat.<br />
Slides from Jeremy&#8217;s previous Xen Summit presentations:</p>
<p><a href="http://www.xen.org/files/xensummit_fall07/05_JeremyFitzhardinge.pdf" target="_blank">http://www.xen.org/files/xensummit_fall07/05_JeremyFitzhardinge.pdf</a></p>
<p><a href="http://www.xen.org/files/xensummit_oracle09/JeremyFitx.pdf" target="_blank">http://www.xen.org/files/xensummit_oracle09/JeremyFitx.pdf</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer&amp;notes=%0D%0A%0D%0AWhat%0D%0A%0D%0AThe%20Official%20Xen%20User%20Group%20in%20Los%20Angeles%20has%20been%20announced%20on%20the%20Xen.org%20Web%20site.%0D%0AIt%20is%20to%20take%20place%20in%20a%20not-yet-disclosed%20location%20in%20Los%20Angeles%2C%20CA%20on%20July%2030th%2C%202010.%0D%0AStay%20tuned%20to%20Xen.org%20Blog%20and%20TheBitsource.com%20to%20get%20upd" title="del.icio.us"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;t=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="Facebook"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer&amp;annotation=%0D%0A%0D%0AWhat%0D%0A%0D%0AThe%20Official%20Xen%20User%20Group%20in%20Los%20Angeles%20has%20been%20announced%20on%20the%20Xen.org%20Web%20site.%0D%0AIt%20is%20to%20take%20place%20in%20a%20not-yet-disclosed%20location%20in%20Los%20Angeles%2C%20CA%20on%20July%2030th%2C%202010.%0D%0AStay%20tuned%20to%20Xen.org%20Blog%20and%20TheBitsource.com%20to%20get%20upd" title="Google Bookmarks"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.dzone.com/links/add.html?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="DZone"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/dzone.png" title="DZone" alt="DZone" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="mailto:?subject=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer&amp;body=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F" title="E-mail this story to a friend!"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/email_link.png" title="E-mail this story to a friend!" alt="E-mail this story to a friend!" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.friendfeed.com/share?title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer&amp;link=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F" title="FriendFeed"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;t=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="HackerNews"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/hackernews.png" title="HackerNews" alt="HackerNews" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer&amp;source=Web+Engineering%2C+Los+Angeles+Web+Engineering%2C+Los+Angeles&amp;summary=%0D%0A%0D%0AWhat%0D%0A%0D%0AThe%20Official%20Xen%20User%20Group%20in%20Los%20Angeles%20has%20been%20announced%20on%20the%20Xen.org%20Web%20site.%0D%0AIt%20is%20to%20take%20place%20in%20a%20not-yet-disclosed%20location%20in%20Los%20Angeles%2C%20CA%20on%20July%2030th%2C%202010.%0D%0AStay%20tuned%20to%20Xen.org%20Blog%20and%20TheBitsource.com%20to%20get%20upd" title="LinkedIn"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="Reddit"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="StumbleUpon"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home/?status=tip%20@Techmeme%20http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F%20Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="Suggest to Techmeme via Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/techmeme.png" title="Suggest to Techmeme via Twitter" alt="Suggest to Techmeme via Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://technorati.com/faves?add=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F" title="Technorati"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home?status=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer%20-%20http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F" title="Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.fsdaily.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer" title="FSDaily"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/fsdaily.png" title="FSDaily" alt="FSDaily" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow" href="http://ping.fm/ref/?link=http%3A%2F%2Fwww.thebitsource.com%2Ftechnews%2Fxen-virtualization-los-angeles-jeremy-fitzhardinge-citrix%2F&amp;title=Xen%20Virtualization%20User%20Group%20in%20Los%20Angeles%20Announced%20Featuring%20Jeremy%20Fitzhardinge%2C%20Principal%20Engineer%2C%20Citrix%2FXenServer&amp;body=%0D%0A%0D%0AWhat%0D%0A%0D%0AThe%20Official%20Xen%20User%20Group%20in%20Los%20Angeles%20has%20been%20announced%20on%20the%20Xen.org%20Web%20site.%0D%0AIt%20is%20to%20take%20place%20in%20a%20not-yet-disclosed%20location%20in%20Los%20Angeles%2C%20CA%20on%20July%2030th%2C%202010.%0D%0AStay%20tuned%20to%20Xen.org%20Blog%20and%20TheBitsource.com%20to%20get%20upd" title="Ping.fm"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/ping.png" title="Ping.fm" alt="Ping.fm" class="sociable-hovers" /></a></li>
</ul>
</div>

<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.thebitsource.com/technews/xen-virtualization-los-angeles-jeremy-fitzhardinge-citrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALE 8x: Xen in Antarctica, An Interview with Stephen Spector</title>
		<link>http://www.thebitsource.com/open-source/xen-in-antarctica/</link>
		<comments>http://www.thebitsource.com/open-source/xen-in-antarctica/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:17:54 +0000</pubDate>
		<dc:creator>Ryan Compton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SCALE]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.thebitsource.com/?p=1623</guid>
		<description><![CDATA[By Ryan Compton I had the chance to speak with Stephen Spector of Xen.org about his work on this exciting virtualization project. We spoke about the basics of Xen, Xen development, and Xen in Antarctica, which is one of the goals for the Xen Around the World project. What does Xen do? Xen is a [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<p>By Ryan Compton</p>
<p>I had the chance to speak with Stephen Spector of <a href="http://xen.org/">Xen.org</a> about his work on this exciting virtualization project. We spoke about the basics of Xen, Xen development, and Xen in Antarctica, which is one of the goals for the Xen Around the World project.</p>
<p><strong>What does Xen do?</strong></p>
<p>Xen is a collaboration between industry giants, universities, and hobbyists to provide an open source (GPLv2) hypervisor for server virtualization. The hypervisor provides a layer between the guest and the hardware allowing for multiple operating systems to be run on the same server.</p>
<p><strong>How does Xen differ from other hypervisor&#8217;s?</strong></p>
<p>Xen is developed by a combination of corporations where each company builds their unique strength into the software. Intel optimizes hardware, Oracle virtualized databases and Citrix works with desktop virtualization. VMware, our major propitary competitor, develops all their software alone and thus relies on a smaller support base.</p>
<p><strong>Why is it exciting to be working in virtualization now?</strong></p>
<p>Only about 20% of servers are virtual right now and that number is growing rapidly. As high speed internet becomes more widely available cloud computing will only continue to grow at least as fast as it has in the past few years. Xen is already being used for Amazon&#8217;s EC2 and Citrix systems&#8217;s servers.</p>
<p><strong>How can people become involved with the development of Xen?</strong></p>
<p>First off, get to our friendly <a href="http://www.xen.org/community/">mailing lists</a> and participate in the conversations. The Xen hypervisor  is a highly sophisticated construct that most hobbyists are not involved with, at this level changes must be approved by the hypervisor&#8217;s creator, Keir Fraiser. Most of the development that we see from individuals comes at the management space layer. We also have people that contribute by  simply answering questions on the message boards or explain how they use Xen.</p>
<p><strong>I noticed you have a project &#8220;<a href="http://xen.org/community/projects.html">Xen Around the World</a>&#8220;</strong>, <strong>where are some of the more interesting places you&#8217;ve found Xen?<br />
</strong></p>
<p>The goal here is to get Xen in Antarctica. So far we&#8217;ve hit every other continent but we still can&#8217;t find a way to get there. There is one group using Xen in a fairly remote part of Africa but we can&#8217;t seem to find out exactly what they are doing there. There&#8217;s also a group of guys in Britain who run horse racing bets on an OS/2 network, they used Xen to keep their bets going while they updated their hardware.</p>
<p><strong>Anything coming up?</strong></p>
<p>We&#8217;ve got a conference in San Jose on April 28th and 29th. That&#8217;s a real good place to be if you want to get to know some of the fine details of the hypervisor&#8217;s memory mapping.</p>
<p>For more information Steve can be found traveling to any of the following <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;oe=UTF8&amp;msa=0&amp;msid=103032227175318047199.0004512063c9e38e0e54a&amp;ll=39.203307,-40.017068&amp;spn=90.171154,149.414063&amp;z=2&amp;source=embed" target="_blank">locations</a>.</p>
<p>Ryan Compton&#8217;s Homepage <a href="http://www.math.ucla.edu/~rcompton/" target="_blank">http://www.math.ucla.edu/~rcompton/</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector&amp;notes=By%20Ryan%20Compton%0D%0A%0D%0AI%20had%20the%20chance%20to%20speak%20with%20Stephen%20Spector%20of%20Xen.org%20about%20his%20work%20on%20this%20exciting%20virtualization%20project.%20We%20spoke%20about%20the%20basics%20of%20Xen%2C%20Xen%20development%2C%20and%20Xen%20in%20Antarctica%2C%20which%20is%20one%20of%20the%20goals%20for%20the%20Xen%20Aroun" title="del.icio.us"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;t=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector" title="Facebook"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector&amp;annotation=By%20Ryan%20Compton%0D%0A%0D%0AI%20had%20the%20chance%20to%20speak%20with%20Stephen%20Spector%20of%20Xen.org%20about%20his%20work%20on%20this%20exciting%20virtualization%20project.%20We%20spoke%20about%20the%20basics%20of%20Xen%2C%20Xen%20development%2C%20and%20Xen%20in%20Antarctica%2C%20which%20is%20one%20of%20the%20goals%20for%20the%20Xen%20Aroun" title="Google Bookmarks"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.dzone.com/links/add.html?url=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector" title="DZone"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/dzone.png" title="DZone" alt="DZone" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="mailto:?subject=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector&amp;body=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F" title="E-mail this story to a friend!"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/email_link.png" title="E-mail this story to a friend!" alt="E-mail this story to a friend!" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.friendfeed.com/share?title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector&amp;link=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F" title="FriendFeed"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;t=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector" title="HackerNews"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/hackernews.png" title="HackerNews" alt="HackerNews" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector&amp;source=Web+Engineering%2C+Los+Angeles+Web+Engineering%2C+Los+Angeles&amp;summary=By%20Ryan%20Compton%0D%0A%0D%0AI%20had%20the%20chance%20to%20speak%20with%20Stephen%20Spector%20of%20Xen.org%20about%20his%20work%20on%20this%20exciting%20virtualization%20project.%20We%20spoke%20about%20the%20basics%20of%20Xen%2C%20Xen%20development%2C%20and%20Xen%20in%20Antarctica%2C%20which%20is%20one%20of%20the%20goals%20for%20the%20Xen%20Aroun" title="LinkedIn"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector" title="Reddit"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F&amp;title=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector" title="StumbleUpon"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home/?status=tip%20@Techmeme%20http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F%20SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector" title="Suggest to Techmeme via Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/techmeme.png" title="Suggest to Techmeme via Twitter" alt="Suggest to Techmeme via Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://technorati.com/faves?add=http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F" title="Technorati"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" href="http://twitter.com/home?status=SCALE%208x%3A%20Xen%20in%20Antarctica%2C%20An%20Interview%20with%20Stephen%20Spector%20-%20http%3A%2F%2Fwww.thebitsource.com%2Fopen-source%2Fxen-in-antarctica%2F" title="Twitter"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thebitsource.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
